Kyungpook National University- Remarkable KNU Scholarship 2023-Apply Now
The Kyungpook National University Graduate Scholarship in South Korea in 2023 is open for applications. Each semester, Remarkable KNU Scholarship 2023-Apply Now offers up to 70 scholarships.
International students are encouraged to submit applications for the KNU International Graduate Scholarship (KINGS). This scholarship is open to students enrolled in master’s and doctoral programs.
It is a competitive and favorable destination for brilliant students because scholarships are fully funded. The public Kyungpook National University is in Daegu, South Korea.
Over 24,000 students were educated at Kyungpook National University by over 2000 lecturers and instructors. KNU ought to be at the top of your list if South Korea is where you want to study abroad.
The KAIST University Scholarship provides additional fully funded scholarships in South Korea. Part-time employment permission visas (S-3) and job-seeking visas (D-10) are also available to Kyungpook National University students.
For master’s programs, KNU Graduate Scholarships last for two years, while for combined master’s and doctoral programs, they last for four.

Scholarship Details
Organization | Kyungpook National University |
Degrees | Masters, PhD |
Host Country | South Korea |
No of Scholarships | 210+ |
Coverage Type | Fully Funded |
Deadline | 2nd April 2023 |
Eligibility Criteria & Requirements
- All nations are welcome to apply.
- Candidates interested must have a bachelor’s degree.
- Candidates must have a certificate and be fluent in English.
- applicants whose documents have been accepted and whose applications have passed the department’s screening process.
Kyungpook National University Courses
Following is the list of graduate programs available for the scholarship,
umber | Name of University | Affiliation(Department) | Department/Major |
---|---|---|---|
1 | Graduate School | Department of Archaeology and Anthropology | |
2 | Graduate School | Department of Chinese Language and Literature | |
3 | Graduate School | Department of Humanistic Counseling | |
4 | Graduate School | Department of Science Education | |
5 | Graduate School | Department of Integrative Biotechnology | |
6 | Graduate School | Department of Agricultural Civil Engineering | |
7 | Graduate School | Department of Physics | |
8 | Graduate School | Department of Biofibers and Biomaterials Science | |
9 | Graduate School | Department of Bio-industrial Machinery Engineering | |
10 | Graduate School | Department of Pharmacy | |
11 | Graduate School | Department of Horticulture | |
12 | Graduate School | Department of Applied Biosciences | |
13 | Graduate School | Department of Biomedical Science | |
14 | Graduate School | Department of Biomedical Convergence Science & Technology | |
15 | Graduate School | Department of Wood Science and Technology | |
16 | Graduate School | Department of Forestry | |
17 | Graduate School | Department of Astronomy | |
18 | Graduate School | Department of Atmospheric Science | |
19 | Graduate School | Department of Oceanography | |
20 | Graduate School | Department of Chemistry | |
21 | Graduate School | School of Food Science & Biotechnology | Department of Food Biotechnology |
22 | Graduate School | School of Food Science & Biotechnology | Department of Food Biomaterials |
23 | Graduate School | School of Food Science & Biotechnology | Department of Food Application Technology |
24 | Graduate School | School of Applied Biosciences | Department of Agricultural Chemistry |
25 | Graduate School | School of Applied Biosciences | Department of Plant Biosciences |
26 | Graduate School | Department of Applied Biology | |
27 | Graduate School | Department of Mechanical Engineering | |
28 | Graduate School | Department of Data Convergence Computing | |
29 | Graduate School | Department of Robot and Smart System Engineering | |
30 | Graduate School | Department of Hydrogen & Renewable Energy | |
31 | Graduate School | Department of Artificial Intelligence | |
32 | Graduate School | School of Architectural, Civil, Environmental, and Energy Engineering | Department of Energy Engineering |
33 | Graduate School | School of Architectural, Civil, Environmental, and Energy Engineering | Department of Environmental Engineering |
34 | Graduate School | Department of Materials Science and Engineering | Department of Materials Science and Metallurgical Engineering |
35 | Graduate School | Department of Materials Science and Engineering | Department of Electronic Materials Science and Engineering |
36 | Graduate School | Department of Polymer Science and Engineering | |
37 | Graduate School | Department of Applied Chemistry | |
38 | Graduate School | Department of Chemical Engineering | |
39 | Graduate School | School of Electronics and Electrical Engineering | |
40 | Graduate School | School of Computer Science and Engineering | |
41 | Graduate School | Department of Korean Classical Music | |
42 | Graduate School | Deptartment of Consturctional Disaster Prevention and Environmental Engineering | |
43 | Graduate School | Department of Nano & Materials Science and Engineering | |
44 | Graduate School | Department of Automotive Engineering | |
45 | Graduate School | Department of Precision Mechanical Engineering | |
46 | Graduate School | Department of Convergence & Fusion system Engineering | |
47 | Graduate School | Department of Advanced Science and Technology Convergence | |
48 | Graduate School | Department of Ecological Science | |
49 | Graduate School | Department of Ecology and Environmental System | |
50 | Graduate School | Department of Animal Science and Biotechnology | |
51 | Graduate School | Department of Vector Entomology | |
52 | Graduate School | Department of Leisure & Sports |
Documents Required
- A completed application,
- a valid passport,
- a D-2 student visa,
- official transcripts and degrees awarded,
- a statement of purpose,
- an Alien Registration Card,
- and an English Proficiency Certificate (TOEFL, IELTS, or TOPIK) or admission certificate to KNU.
Deadline
Last date to apply for the Kyungpook National University in South Korea is April 2nd, 2023.
How to Apply
- To be eligible for the scholarship, you must be admitted to any of the courses. Candidates must pay an admission fee of 60,000 KRW.
- They must also provide all of the necessary personal information.
- If required, they must also take an English Language Test or a Test of Proficiency in Korean (TOPIK).
- To submit an application for the Kyungpook National University, go to the link below.
FAQs:
How much is Kyungpook National University tuition fee for international students?
The bachelor’s tuition fees for international students at Kyungpook National University is 3,900 USD to 6,100 USD per year. Master’s tuition fee for international students at Kyungpook National University is 4,100 USD to 5,200 USD per year.
What is Kyungpook National University ranked?
Kyungpook National University is one of the top public universities in Daegu, South Korea. It is ranked #=520 in QS World University Rankings 2024.
How much is the dormitory fee at Kyungpook National University?
Campus Housing (Dormitory) Students can apply to the on-campus dorms and will be assigned to a shared room in one of several on-campus dormitories. The dormitory fee for one semester can range from around US$600 to 1,000 and the meal plan is not included.
Is it hard to get into Kyungpook National University?
We’ve calculated the 13% acceptance rate for Kyungpook National University based on the ratio of admissions to applications and other circumstantial enrollment data.