Prize Bond List 2021: Prize Bonds is gold speculation and are conveyor kind of security accessible in the sections of Rs.200, Rs.750, Rs.1,500, Rs.7,500, Rs.15,000,Rs.25000 and Rs.40,000. These bonds are given in arrangement. Every arrangement comprises of one under 1,000,000 bonds. No fixed return is paid except for prize draws that are hung on a quarterly premise.
Prize Bond List 2021: Prize Bond’s Scheme is the solitary legal hotspot for poor and working-class individuals speculation occasions to get rich short-term and making their fantasies materialize Prize security offers venture alternatives and it is far superior then forex speculation yet this plan has been overlooked horrendously, Recently, benefit rates on five saving plans in particular Defense Saving Schemes – DSS, Regular Income Certificates – RIC,
Behbod Saving Certificates – BSC, Savings Accounts – SA and Special Saving Certificates – SSC have been expanded by 8 to 50 premise focuses however Prize Bond Scheme was not given thought by any stretch of the imagination. Deplorably, the increment of benefit rates on these referenced plans won’t decrease contribution weight of Rs. 150 billion or more by virtue of Defense Saving Certificates developing sooner rather than later.
Prize Bond List 2021- Prize Bond Schedule 2021: Prize Bonds’ Scheme is the solitary rescuer in such manner, given and they resemble infant formula.
The draws are held under the basic draw technique and the number of prizes is the same for every arrangement. It implies that if 50 arrangement of Rs.200 Prize Bond is available for use. At that point on each draw, we have 50 champs of first prize and 150 victors of second Prize, etc.
The following recommendations are properly executed. Here is some detail of prizes for you The new expanded and changed prizes on each prize bond are portrayed beneath.

Details Prize Bond List 2021
Dimension RS. | First Prize | 2nd Prize | 3rd Prize | |||
Rs.100/- | 1 | 70,000 | 3 | 20,000 | 1,199 | 1,000 |
Rs.200/- | 1 | 750,000 | 5 | 250,000 | 2,394 | 1,250 |
Rs.750/- | 1 | 1,500,000 | 3 | 500,000 | 1,696 | 9,300 |
Rs.7,500/- | 1 | 15,000,000 | 3 | 5,000,000 | 1,696 | 93,000 |
Rs.1,500/- | 1 | 3,000,000 | 3 | 1,000,000 | 1,696 | 18,500 |
Rs.15,000/- | 1 | 30,000,000 | 3 | 10,000,000 | 1,696 | 185,000 |
Rs.25,000/- | 1 | 50,000,000 | 3 | 15,000,000 | 1,696 | 312,000 |
Rs.40,000/- | 1 | 75,000,000 | 3 | 25,000,000 | 1,696 | 500,000 |
Prize Bond Schedule 2021 January 2021 to December 2021
Central Directorate of National Savings Pakistan announced Prize Bond schedule 2022. Denominations Draw List of 100, 200, 750, 1500, 7500, 15000, 25000 and Premium Prize Bond from January to December 2022 complete list of prize bonds Schedule of the year 2022.
Prize Bonds | Draw # | Date | Day | CITY | Complete List |
---|
Rs.15000/- | 85 | 04-01-2021 | Monday | Muzaffarabad | List |
Rs.750/- | 85 | 15-01-2021 | Friday | Hyderabad | List |
R.7500/- | 85 | 01-02-2021 | Monday | Lahore | Upcomming Draw |
Rs.1500/- | 85 | 15-02-2021 | Monday | Quetta | Upcomming Draw |
Rs.100/- | 33 | 15-02-2021 | Monday | Karachi | Upcomming Draw |
Rs.40,000 Premium Bond | 16 | 10-03-2021 | Wednesday | Rawalpindi | Upcomming Draw |
Rs.200/- | 85 | 15-03-2021 | Monday | Faisalabad | Upcomming Draw |
Rs.15000/- | 86 | 01-04-2021 | Thursday | Hyderabad | Upcomming Draw |
Rs.750/- | 86 | 15-04-2021 | Thursday | Quetta | Upcomming Draw |
Rs.7500/- | 86 | 03-05-2021 | Monday | Rawalpindi | Upcomming Draw |
Rs.1500/- | 86 | 17-05-2021 | Monday | Karachi | Upcomming Draw |
Rs.100/- | 34 | 17-05-2021 | Monday | Multan | Upcomming Draw |
Rs.40,000 Premium Bond | 17 | 10-06-2021 | Thursday | Muzaffarabad | Upcomming Draw |
Rs.200/- | 86 | 15-06-2021 | Tuesday | Peshawar | Upcomming Draw |
Rs.15000/- | 87 | 02-07-2021 | Friday | Quetta | Upcomming Draw |
Rs.750/- | 87 | 15-07-2021 | Thursday | Lahore | Upcomming Draw |
Rs.7500/- | 87 | 02-08-2021 | Monday | Karachi | Upcomming Draw |
Rs.1500/- | 87 | 16-08-2021 | Monday | Multan | Upcomming Draw |
Rs.100/- | 35 | 16-08-2021 | Monday | Faisalabad | Upcomming Draw |
Rs.40,000/- Premium Bond | 18 | 10-09-2021 | Friday | Peshawar | Upcomming Draw |
Rs.200/- | 87 | 15-09-2021 | Wednesday | Muzaffarabad | Upcomming Draw |
Rs.15000/- | 88 | 01-10-2021 | Friday | Karachi | Upcomming Draw |
Rs.750/- | 88 | 15-10-2021 | Friday | Rawalpindi | Upcomming Draw |
Rs.7500/- | 88 | 01-11-2021 | Monday | Multan | Upcomming Draw |
Rs.1500/- | 88 | 16-11-2021 | Tuesday | Quetta | Upcomming Draw |
Rs.100/- | 36 | 15-11-2021 | Monday | Faisalabad | Upcomming Draw |
Rs.40,000/- Premium Bond | 19 | 10-12-2021 | Friday | Lahore | Upcomming Draw |
Rs.200/- | 88 | 15-12-2021 | Wednesday | Hyderabad | Upcomming Dr |
Draw 85 of 15000 on 4 January 2021 held in Muzaffarabad.
1 Prize(s) of Rs.30,000,000/-
378251
3 2nd Prize(s) of Rs.10,000,000/-
497007 718384 811208
1696 3rd Prize(s) of Rs.185,000/-
Draw 85 of 750 on 15 January 2021 held in Hyderabad.
1 Prize(s) of Rs.1,500,000/-
217739
3 2nd Prize(s) of Rs.500,000/-
194668 871860 953604
1696 3rd Prize(s) of Rs.9,300/-
Date | Prize Bond | City | Draw # | First | Sec1 | Sec2 | Sec3 |
---|
04-01-2021 | 15000 | MUZAFFARABAD | 85 | 378251 | 497007 | 718384 | 811208 | ||
15-01-2021 | 750 | HYDERABAD | 85 | 217739 | 194668 | 871860 | 953604 |